The average temperature in the summer is a High of 93 degrees, and a low of 58 degrees.
The average temperature in the winter is a High of 47 degrees and a low of 22 degrees.
| Climate | Kane, UT | United States |
| Rainfall (in.) | 15.2 | 36.5 |
| Snowfall (in.) | 50.9 | 25 |
| Precipitation Days | 58 | 100 |
| Sunny Days | 255 | 205 |
| Avg. July High | 89.2 | 86.5 |
| Avg. Jan. Low | 17.3 | 20.5 |
| Comfort Index (higher=better) | 62 | 44 |
| UV Index | 6 | 4.3 |
| Elevation ft. | 5,736 | 1,443 |
No comments:
Post a Comment